Property Attributes
- MLS#5082068
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityMarshfield
- AreaWashington
- Neighborhood_Unnamed
- Zip05658
- StyleContemporary,Farmhouse
- Year Built1970
- Price$ 675,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2396
- Lot Size51.7 Acres
Data Source:
PrimeMLS
Property Description
Rural Vermont living at its best! Contemporary farmhouse with detached heated studio building and spring-fed pond, sited up a long, but easy driveway for secluded privacy on 51.7 ac! Open, but cozy floorplan. Honey-colored wood cabinetry in eat-in kitchen with walk-in pantry. Stone fireplace with wood-burning insert in the adjacent family room, large enough to accommodate sizeable dining table. Primary bedroom with vaulted ceiling, and private balcony with distant mountain views, and retractable awning, which extends over much of lower deck. Luxury bath w/ jetted tub and oversized shower. Mix of soft and hardwood flooring, with tile in both bathrooms and the enclosed entry sunporch. 30'+/- Swimmable spring-fed pond attracts many songbirds. Roughly 7 acres of open field. Level lawn area around the house with blackberries, raspberries, asparagus and perennial gardens. The remainder of the property has mixed forest. Enrolled in Current Use for property tax savings. Only about 1 mile off pavement. Vacation right at home while enjoying your fast CV fiber internet, but when you want to venture out, the Stranahan Forest, Marshfield Reservoir, Groton State Forest trails and lakes, low-traffic back roads for hiking, biking, snowshoeing are all within 7 miles. Then return home for a soak in the jetted tub. Both Front (16'x20'6) and rear decks (14'x19'6) have built-in seating. Balcony measures 19'x14'9. Tax maps being updated, indicating old town trail meanders over a very small area near SE back corner.
| Elementary School | Middle School | High School |
|---|---|---|
| Twinfield Union School Elementary School | Twinfield Union School Middle School | Twinfield USD #33 High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $735,000 |
| 5/4/2026 | 2$725,000 |
| 6/4/2026 | 5$689,500 |
| 7/23/2026 | 3$675,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | 1000 Gallon,Concrete,On-Site Septic Exists,Septic |
| Heating | Propane,Hot Air,Wood Stove |
| Cooling | None |
| Utilities | Propane,Telephone Available |
| Possession | At Closing |
| Roof | Shingle,Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Wall Oven,Electric Range,Refrigerator,Washer,Propane Water Heater |
| Easements | Yes |
| Pets Allowed | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | Rural Residential |
| Restrictions | Other - See Remarks |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1970 |
| Electric | Circuit Breaker(s),Generator Ready |
| Style | Contemporary,Farmhouse |
| Stories Count | 2 |
| Tax Rate | 2.58 |
| Resort | No |
| Type | Single Family |
| Documents Available | Certificate of Occupancy,Deed,Other,Property Disclosure,Survey |
| Property Condition | Existing |
| Assessment Amount | 356500 |
| Accessibility Features | 1st Floor Full Bathroom,1st Floor Hrd Surfce Flr,Bathroom w/Step-in Shower,Bathroom w/Tub,Kitchen w/5 Ft. Diameter |
| Possible Use | Residential |
| Tax Year | 2026 |
| Fuel Company | Irving |
| Electric Company | Washington Electric Coop |
| Covenants | Yes |
| Construction Materials | Shingle Siding,Wood Exterior |
| Directions | From Route 2,on the western side of Marshfield Village,almost across from School Street,turn onto Creamery Street. Go 0.5 miles. Straight at intersection onto Brook Road. Go 1 mile to private driv |
| High School | Twinfield USD #33 |
| City | Marshfield |
| Property Class | Residential |
| Other Equipment | CO Detector,Smoke Detector,Portable Generator |
| School District | Caledonia Central |
| Seasonal | No |
| Elementary School | Twinfield Union School |
| Middle School | Twinfield Union School |
| DOM | 161 |
| Price Per Sq Ft Total AG | 281.72 |
| Last Updated | 08/26/2026 14:44:02 |
Interior Features
| Basement Description | Bulkhead,Full,Interior Stairs,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Cedar Closet,Ceiling Fan,Draperies,1 Fireplace,Natural Light,Natural Woodwork,Skylight,Walk-in Closet,Walk-in Pantry,Whirlpool Tub,Wood Stove Insert,Basement Laundry,Attic with Pull |
| Basement | Yes |
| Flooring | Carpet,Hardwood,Softwood,Tile |
| Beds | 2 |
| Total Rooms | 7 |
| Room 1 Level | 1 |
| Internet | Fiber Optic Internet |
| Total Finished Area | 2396 |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Full Bathroom,Level 2: Primary Bedroom,Level 2: Office/Study |
| Rooms: Level 1 | Level 1: Full Bathroom,Level 1: Family Room,Level 1: Eat-in Kitchen,Level 1: Library,Level 1: Living Room,Level 1: Sunroom |
| Room 9 Type | Sunroom |
| Room 9 Level | 1 |
| Room 9 Dimensions | 7'5x17'5 |
| Room 8 Type | Bedroom |
| Room 8 Level | 2 |
| Room 8 Dimensions | 12'x11'10 |
| Room 7 Type | Primary Bedroom |
| Room 7 Level | 2 |
| Room 7 Dimensions | 19'7x14'9 |
| Room 6 Type | Living Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 19'x19'7 |
| Room 5 Type | Eat-in Kitchen |
| Room 5 Level | 1 |
| Room 5 Dimensions | 12'x10'9 |
| Room 4 Type | Family Room |
| Room 4 Level | 1 |
| Room 4 Dimensions | 16'x22'2 |
| Room 3 Type | Library |
| Room 3 Level | 1 |
| Room 3 Dimensions | 8'10x9'3 |
| Room 2 Type | Bathroom Full |
| Room 2 Level | 2 |
| Room 2 Dimensions | 10'10x9'7 |
| Room 10 Type | Office/Study |
| Room 10 Level | 2 |
| Room 10 Dimensions | 12'x11'5 |
| Room 1 Type | Bathroom Full |
| Room 1 Dimensions | 11'7x4'8 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Deed Restricted,Field/Pasture,Landscaped,Mountain View,Secluded,Trail/Near Trail,Walking Trails,Wetlands,Wooded,Near Paths,Rural |
|---|---|
| Exterior Amenities | Balcony,Deck,Outbuilding,Enclosed Porch |
| Driveway | Gravel |
| Lot Size Area | 51.7 |
| Water Source | Drilled Well |
| Parking Features | Driveway,On-Site |
| Water Body Name | _Unnamed |
| Foundation | Poured Concrete,Stone |
| Color | Amber |
| Waterfront Property | Yes |
| Road Frontage Length | 1800 |
| Road Frontage Type | Gravel,Unpaved,Public Maintained Road |
| Surveyed | Yes |
| Water Body Type | Stream |
| Lot Size Square Feet | 2252052 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05658
Statistics provided by Inside Real Estate
In The Neighborhood
Enosburg
$ 489,000
- Type
- Single Family
- Size
- 2,942 SqFt
- Rooms
- 4 Beds + 2 Baths
Sheffield
$ 250,000
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
Hartland
$ 2,495,000
- Type
- Single Family
- Size
- 2,476 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Pownal
$ 499,000
- Type
- Single Family
- Size
- 2,315 SqFt
- Rooms
- 3 Beds + 2 Baths
Weston
$ 509,000
- Type
- Single Family
- Size
- 2,526 SqFt
- Rooms
- 4 Beds + 3 Baths
Chester
$ 700,000
- Type
- Single Family
- Size
- 1,556 SqFt
- Rooms
- 2 Beds + 3 Baths
Franklin
$ 125,000
- Type
- Single Family
- Size
- 600 SqFt
- Rooms
- 1 Beds + 1 Baths
Calais
$ 95,000
- Type
- Single Family
- Size
- 972 SqFt
- Rooms
- 3 Beds + 1 Baths
Charlotte
$ 2,195,000
- Type
- Single Family
- Size
- 5,407 SqFt
- Rooms
- 4 Beds + 4 Baths
Wardsboro
$ 249,000
- Type
- Single Family
- Size
- 480 SqFt
- Rooms
- 1 Beds + 1 Baths
Lincoln
$ 420,000
- Type
- Single Family
- Size
- 1,628 SqFt
- Rooms
- 3 Beds + 2 Baths
Wardsboro
$ 349,000
- Type
- Single Family
- Size
- 1,608 SqFt
- Rooms
- 4 Beds + 1 Baths
Shelburne
$ 1,350,000
- Type
- Single Family
- Size
- 2,700 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC