Property Attributes
- MLS#5051269
- TypeSingle Family
- Listing Status Active
- CountyWINDHAM
- CityDover
- AreaWindham
- Zip05356
- StyleChalet
- Year Built1980
- Price$ 494,000
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size1 Acres
Data Source:
PrimeMLS
Property Description
Owners open to offers! A truly unique and eclectic ski chalet. The current owner has tastefully updated this home in order to foster a tremendous rental investment, but it could also work great for anyone looking for a spacious ski home with great access off a paved town road and tremendous mountain proximity. Easily accessible off a paved road, not far from shuttle service, and only a couple miles to the Mount Snow ski resort, with plenty of parking up at the house or down in the cul-de-sac driveway with beautiful stone walls and gardens. Inside you are treated to a large open living room with beautiful Scandinavian style center wood burning fireplace, vaulted ceiling with exposed beams, sunny exposure through the large windows, a large dining area, updated country kitchen, mudroom entry for gear, and 7 bedrooms and 2 full baths. There is a large laundry room, ski coat hall, and spacious hot tub room with oversized hot tub for entertaining. Just off this room is the large rear deck right out to the level back yard for year round enjoyment including a great storage shed. There are dual hot water heaters, the roof was recently replaced, and it is on sewer affording great piece of mind when entertaining large groups. Other recent upgrades including new vinyl plank flooring, some new windows and doors, furnishings, fire pit, front stairs. Snowmobile trail access nearby as well as the Blue Brook.
| Price History | |
|---|---|
| 7/12/2025 | Listed $499,000 |
| 4/16/2026 | 2$494,000 |
General Features
| Road Frontage | No |
|---|---|
| Sewer | Public |
| Heating | Baseboard,Electric |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer,Electric Stove,Electric Water Heater |
| Garage | No |
| Flood Zone | No |
| Zoning | Residential |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Electric | Circuit Breaker(s) |
| Style | Chalet |
| Stories Count | 2 |
| Resort | Yes |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Wood Frame,Wood Exterior |
| Directions | Blue Brook Road to house on left. |
| City | Dover |
| Property Class | Residential |
| Seasonal | No |
| DOM | 426 |
| Price Per Sq Ft Total AG | 439.5 |
| Last Updated | 08/21/2026 18:52:44 |
Interior Features
| Basement Description | Finished,Full |
|---|---|
| Interior Amenities | Dining Area,Wood Fireplace,1 Fireplace,Furnished,Hot Tub,Kitchen/Dining,Natural Light,Natural Woodwork,Vaulted Ceiling |
| Basement | Yes |
| Flooring | Carpet,Tile |
| Beds | 7 |
| Total Rooms | 10 |
| Room 1 Level | Basement |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 2038 |
| Rooms: Level B | Level B: Bedroom,Level B: Dining Room,Level B: Kitchen,Level B: Laundry Room,Level B: Mudroom |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Bonus Room,Level 1: Living Room |
| Room 6 Type | Bonus Room |
| Room 6 Level | 1 |
| Room 5 Type | Laundry Room |
| Room 5 Level | Basement |
| Room 4 Type | Mudroom |
| Room 4 Level | Basement |
| Room 3 Type | Living Room |
| Room 3 Level | 1 |
| Room 2 Type | Dining Room |
| Room 2 Level | Basement |
| Room 16 Type | Bedroom |
| Room 16 Level | Basement |
| Room 15 Type | Bedroom |
| Room 15 Level | Basement |
| Room 14 Type | Bedroom |
| Room 14 Level | Basement |
| Room 13 Type | Bedroom |
| Room 13 Level | 1 |
| Room 12 Type | Bedroom |
| Room 12 Level | 1 |
| Room 11 Type | Bedroom |
| Room 11 Level | 1 |
| Room 10 Type | Bedroom |
| Room 10 Level | 1 |
| Room 1 Type | Kitchen |
| Basement Access Type | Walkout |
Exterior Features
| Lot Features | Level,Near Skiing,Near Snowmobile Trails |
|---|---|
| Exterior Amenities | Deck,Shed |
| Driveway | Gravel |
| Lot Size Area | 1 |
| Water Source | Drilled Well |
| Foundation | Concrete |
| Road Frontage Type | Paved,Public |
| Surveyed | No |
| Lot Size Square Feet | 43560 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05356
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC